Technical data at a glance | Xano 020 | Xano 050 | Xano 200 | Xano 400 | Xano 600 | Xano 010 | Xano 100 | Xano 300 | Xano 500 | |
Measuring unit | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | CAB 950 | |
Automatic unbalance measurement | • | • | • | • | • | • | • | • | • | |
Unbalance correction | ||||||||||
Turbine rotor | • | • | • | • | • | |||||
Compressor rotor | • | • | • | • | ||||||
Core assemblies | ||||||||||
Rotor | ||||||||||
Weight | [g] | 10 - 120 | 50 - 200 | 100 - 600 | 400 - 1600 | 1400 - 5400 | 3 - 50 | 10 - 150 | 60 - 400 | 100 - 1500 |
Diameter | [mm] | 30 - 65 | 30 - 65 | 45 - 95 | 65 - 125 | 120 - 180 | 25 - 65 | 30 - 95 | 65 - 125 | 120 - 180 |
Machine | ||||||||||
Balancing speed, max. 1) | [min -1] | 3200 | 3200 | 2200 | 2200 | 2200 | 3200 | 3200 | 2200 | 2200 |
Measurement uncertainty 2) | [gmm] | 0.002 - 0.02 | 0.005 - 0.03 | 0.01 - 0.1 | 0.05 - 0.3 | 0.15 - 0.6 | 0.002 - 0.02 | 0.003 - 0.05 | 0.015 - 0.1 | 0.05 - 0.8 |
Measuring time 3) | [s] | 6 - 10 | 6 - 10 | 8 - 12 | 10 - 30 | 20 - 50 | 6 - 10 | 6 - 10 | 8 - 15 | 10 - 30 |
Air pressure | [kPa] | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 | 450 - 600 |
Air consumption | [m3/h] | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Bestell-Nr. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | |
Correction station | Bestell-Nr. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. |
Hydrostatic bearings for boreless compressor wheels | Bestell-Nr. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. |
Interface to the correction station | Bestell-Nr. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. |
2) Acc. to DIN 1319, 95% probability, work-piece dependent | ||||||||||
3) Incl. run-up and braking time | ||||||||||
4) Data non-binding, dependent on the equipment supplied | ||||||||||
o.r. on request |