| Technical data at a glance | Baureihe RBRQ200x | |
| Measuring unit | CAB 950 | |
| Semi automatic function sequence | • | |
| Semi automatic welding system | • | |
| Power clamping device | • | |
| Crankshafts | ||
| Flange diameter, max. | [mm] | 225 |
| Tube diameter | [mm] | 40 - 140 |
| Length | [mm] | 400 - 3000 (5000) |
| Machine | ||
| Width A 4) | [mm] | 6100 |
| Depth B 4) | [mm] | 2600 |
| Height C 4) | [mm] | 1550 |
| Length of machine bed | [mm] | 5000 |
| Spindle speed, infinitely variable 1) | [min -1] | 2000 - 6000 |
| Load carrying capacity 2) | [kg] | 4 - 40 |
| Measuring uncertainty 3) | [gmm] | 5 - 10 |
| Cycle time 5) | [s] | 80 - 110 |
| Production volume | [St./h] | 30 - 40 |
| Air pressure | [bar] | 5,5 |
| Air consumption, approx. | [m3/h] | 6,5 |
| Power consumption | [kVA] | 125 |
| Order No. | R0160100.02 | |
| Order No. | R0160101.02 | |
| 2) Per bearing pedestal, including adapter | ||
| 3) According to DIN 1319, 95% probability, with master shaft and excluding re-clamping error | ||
| 4) Data non-binding, depending on respective equipment | ||
| 5) Depending on initial unbalance and operator skill | ||
| o.r. On request |