| Technical data at a glance | 400 SBRZ | 400 TBTZ | 400 MBRZ | 600 SBRZ | ||
| Measuring unit | CAB 950 | CAB 950 | CAB 950 | CAB 950 | ||
| Passenger car crankshafts | • | • | • | |||
| Crankshafts for light commercial | ||||||
| vehicles and trucks | • | |||||
| Asymmetrical crankshafts | • | • | • | • | ||
| Varying type programs | • | • | • | • | ||
| Automatic sequence of operations | • | • | • | • | ||
| Lifting device | • | |||||
| Combined measurement and centering | • | • | ||||
| Separate measurement and centering | • | |||||
| Measurement only | • | |||||
| Crankshaft forging or casting | ||||||
| Weight | [kg] | 7 - 50 | 7 - 50 | 7 - 50 | 40 - 200 | |
| Outside diameter, max. | [mm] | 220 | 220 | 220 | 320 | |
| Main journal diameter | [mm] | 45 - 80 | 45 - 80 | 45 - 80 | 70 - 130 | |
| Length | [mm] | 360 - 780 | 360 - 790 | 360 - 790 | 500 - 1500 | |
| Machine | ||||||
| Width A 3) | [mm] | 6700 | 3900 | 3900 | 7000 | |
| Depth B 3) | [mm] | 3000 | 4000 | 4000 | 4000 | |
| Height C 3) | [mm] | 2000 | 2000 | 2000 | 2600 | |
| Balancing speed | [min -1] | 400 | 400 | 400 | 300 | |
| Clamping diameter | [mm] | 45 - 120 | 45 - 120 | 45 - 120 | 60 - 180 | |
| Drill clamping diameter, max. | [mm] | 25 | 25 | - | 25 / 32 | |
| Residual eccentricity 4) | [mm] | 0,06 - 0,07 | 0,06 - 0.07 | - | 0,06 - 0,07 | |
| Displacement, max. | [mm] | ±4 | ±4 | - | ±5 | |
| Cycle time 2) | [s] | 45 - 80 | 25 - 32 | 23 | 50 - 80 | |
| Change-over time 1) | [min] | 1 - 30 | 1 - 50 | 1 - 30 | 1 - 45 | |
| Power consumption | [kVA] | 17 | 20 | 12 | 19 | |
| Order No. | R0630100.01 | R0630300.01 | R0630400.01 | R0630200.01 | ||
| Order No. | R0630101.01 | R0630301.01 | R0630401.01 | R0630201.01 | ||
| Swarf conveyor | Order No. | R0630104.01 | R0630304.01 | - | R0630204.01 | |
| 2) Depending on weight, unbalance and drilling time (without loading and unloading) | ||||||
| 3) Data non-binding, depending on equipment supplied | ||||||
| 4) According to DIN 1319, 95% probability, relative to outer counter weights, mounting on center holes |